Ann Arbor
Number of properties in Ann Arbor: | 170 |
Average price in Ann Arbor: | $565,754 |
Average Sq Ft in Ann Arbor: | 137 |
Average Price per Ft2 in Ann Arbor: | $4,130 |
Average Acres in Ann Arbor: | 560.08 |
Number of properties in Ann Arbor: | 170 |
Average price in Ann Arbor: | $565,754 |
Average Sq Ft in Ann Arbor: | 137 |
Average Price per Ft2 in Ann Arbor: | $4,130 |
Average Acres in Ann Arbor: | 560.08 |
1117 LINCOLN AVE Ann Arbor, Michigan 48104
Beds: 4 Baths: 4 Feet2: Acres: 0.200
5575 VILLA FRANCE AVE Ann Arbor, Michigan 48103
Beds: 4 Baths: 4 Feet2: Acres: 0.210
5802 STONEHEDGE CRT Ann Arbor, Michigan 48105
Beds: 5 Baths: 6 Feet2: Acres: 6.480
1012 BATH ST Ann Arbor, Michigan 48103
Beds: 3 Baths: 4 Feet2: Acres: 0.090