Chelsea
Number of properties in Chelsea: | 52 |
Average price in Chelsea: | $529,651 |
Average Sq Ft in Chelsea: | 262 |
Average Price per Ft2 in Chelsea: | $2,022 |
Average Acres in Chelsea: | 16.31 |
Number of properties in Chelsea: | 52 |
Average price in Chelsea: | $529,651 |
Average Sq Ft in Chelsea: | 262 |
Average Price per Ft2 in Chelsea: | $2,022 |
Average Acres in Chelsea: | 16.31 |
5965 SIBLEY RD Chelsea, Michigan 48118
Beds: 4 Baths: 2 Feet2: Acres: 0.540
740 GREYSTONE DR Chelsea, Michigan 48118
Beds: 5 Baths: 6 Feet2: Acres:
19695 W OLD US HIGHWAY 12 Chelsea, Michigan 48118
Beds: 4 Baths: 4 Feet2: Acres: 1.940
615 N MAIN Chelsea, Michigan 48118
Beds: 3 Baths: 2 Feet2: Acres: 0.300