Chelsea
Number of properties in Chelsea: | 24 |
Average price in Chelsea: | $489,552 |
Average Sq Ft in Chelsea: | 60 |
Average Price per Ft2 in Chelsea: | $8,159 |
Average Acres in Chelsea: | 6.00 |
Number of properties in Chelsea: | 24 |
Average price in Chelsea: | $489,552 |
Average Sq Ft in Chelsea: | 60 |
Average Price per Ft2 in Chelsea: | $8,159 |
Average Acres in Chelsea: | 6.00 |
13535 ISLAND LAKE RD Chelsea, Michigan 48118
Beds: 4 Baths: 2 Feet2: Acres: 6.210
740 GREYSTONE DR Chelsea, Michigan 48118
Beds: 5 Baths: 6 Feet2: Acres:
3524 TANGLEWOOD TRL Chelsea, Michigan 48118
Beds: 3 Baths: 2 Feet2: Acres: 25.870
12302 ROEPKE RD Gregory, Michigan 48137
Beds: 4 Baths: 2 Feet2: Acres: 10.010