Chelsea
Number of properties in Chelsea: | 4 |
Average price in Chelsea: | $509,975 |
Average Sq Ft in Chelsea: | 2,466 |
Average Price per Ft2 in Chelsea: | $207 |
Average Acres in Chelsea: | 6.25 |
Number of properties in Chelsea: | 4 |
Average price in Chelsea: | $509,975 |
Average Sq Ft in Chelsea: | 2,466 |
Average Price per Ft2 in Chelsea: | $207 |
Average Acres in Chelsea: | 6.25 |
3785 Queen Oaks Drive Chelsea, Michigan 48118
Beds: 3 Baths: 3 Feet2: 1,612 Acres: 10.010
3110 McKinley Road Chelsea, Michigan 48118
Beds: 4 Baths: 3 Feet2: 1,943 Acres: 1.900