Jackson Public
Number of properties in Jackson Public: | 83 |
Average price in Jackson Public: | $121,041 |
Average Sq Ft in Jackson Public: | 1,584 |
Average Price per Ft2 in Jackson Public: | $76 |
Average Acres in Jackson Public: | 2.00 |
Number of properties in Jackson Public: | 83 |
Average price in Jackson Public: | $121,041 |
Average Sq Ft in Jackson Public: | 1,584 |
Average Price per Ft2 in Jackson Public: | $76 |
Average Acres in Jackson Public: | 2.00 |
1115 FIRST ST Jackson, Michigan 49203
Beds: 3 Baths: 2 Feet2: 3,024 Acres: 0.080
414 DOUGLAS Jackson, Michigan 49203
Beds: 4 Baths: 2 Feet2: 1,556 Acres: 0.200
104 W PALMER Jackson, Michigan 49203
Beds: 3 Baths: 2 Feet2: 1,476 Acres: 0.130
125 E PALMER Jackson, Michigan 49203
Beds: 2 Baths: 1 Feet2: 1,166 Acres: 0.430