Michigan Center
Number of properties in Michigan Center: | 12 |
Average price in Michigan Center: | $201,000 |
Average Sq Ft in Michigan Center: | 1,483 |
Average Price per Ft2 in Michigan Center: | $136 |
Average Acres in Michigan Center: | 1.00 |
Number of properties in Michigan Center: | 12 |
Average price in Michigan Center: | $201,000 |
Average Sq Ft in Michigan Center: | 1,483 |
Average Price per Ft2 in Michigan Center: | $136 |
Average Acres in Michigan Center: | 1.00 |
125 E GROVE ST Michigan Center, Michigan 49254
Beds: 2 Baths: 1 Feet2: 1,287 Acres: 0.250
313 GILMORE Michigan Center, Michigan 49254
Beds: 3 Baths: 2 Feet2: Acres: 0.320
1577 FALAHEE RD Jackson, Michigan 49203
Beds: 3 Baths: 2 Feet2: 1,841 Acres: 0.720
1626 DONNELY RD Jackson, Michigan 49202
Beds: 2 Baths: 1 Feet2: 672 Acres: 0.220