Michigan Center
Number of properties in Michigan Center: | 19 |
Average price in Michigan Center: | $233,853 |
Average Sq Ft in Michigan Center: | 2,144 |
Average Price per Ft2 in Michigan Center: | $109 |
Average Acres in Michigan Center: | 2.33 |
Number of properties in Michigan Center: | 19 |
Average price in Michigan Center: | $233,853 |
Average Sq Ft in Michigan Center: | 2,144 |
Average Price per Ft2 in Michigan Center: | $109 |
Average Acres in Michigan Center: | 2.33 |
642 Ninth Street Michigan Center, Michigan 49254
Beds: 4 Baths: 2 Feet2: 1,724 Acres: 0.336
5130 Page Avenue Jackson, Michigan 49201
Beds: 5 Baths: 3 Feet2: 3,120 Acres: 1.750
6844 Napoleon Road Jackson, Michigan 49201
Beds: 5 Baths: 4 Feet2: 5,460 Acres: 3
5135 Huggins Road Michigan Center, Michigan 49254
Beds: 3 Baths: 2 Feet2: 1,474 Acres: 4.290