Michigan Center
Number of properties in Michigan Center: | 11 |
Average price in Michigan Center: | $261,091 |
Average Sq Ft in Michigan Center: | 1,993 |
Average Price per Ft2 in Michigan Center: | $131 |
Average Acres in Michigan Center: | 5.00 |
Number of properties in Michigan Center: | 11 |
Average price in Michigan Center: | $261,091 |
Average Sq Ft in Michigan Center: | 1,993 |
Average Price per Ft2 in Michigan Center: | $131 |
Average Acres in Michigan Center: | 5.00 |
390 Ambs Road Michigan Center, Michigan 49254
Beds: 3 Baths: 2 Feet2: 1,152 Acres: 3
303 S LAKESIDE Drive Michigan Center, Michigan 49254
Beds: 5 Baths: 1 Feet2: 1,891 Acres: 0.130
4119 Feldman Court Jackson, Michigan 49201
Beds: 3 Baths: 3 Feet2: 2,780 Acres: 0.710
3677 Best Road Jackson, Michigan 49203
Beds: 4 Baths: 2 Feet2: 1,497 Acres: 0.170