Northwest
Number of properties in Northwest: | 15 |
Average price in Northwest: | $238,627 |
Average Sq Ft in Northwest: | 1,766 |
Average Price per Ft2 in Northwest: | $135 |
Average Acres in Northwest: | 13.00 |
Number of properties in Northwest: | 15 |
Average price in Northwest: | $238,627 |
Average Sq Ft in Northwest: | 1,766 |
Average Price per Ft2 in Northwest: | $135 |
Average Acres in Northwest: | 13.00 |
6161 Lansing Avenue Jackson, Michigan 49201
Beds: 4 Baths: 3 Feet2: 2,058 Acres: 28
2440 Clark Street Jackson, Michigan 49202
Beds: 4 Baths: 2 Feet2: 1,702 Acres: 1.270
5840 Clinton Road Jackson, Michigan 49201
Beds: 2 Baths: 1 Feet2: 768 Acres: 0.460
3505 Blackman Road Jackson, Michigan 49201
Beds: 3 Baths: 2 Feet2: 1,544 Acres: 39.640