Vandercook Lake
Number of properties in Vandercook Lake: | 17 |
Average price in Vandercook Lake: | $224,482 |
Average Sq Ft in Vandercook Lake: | 1,668 |
Average Price per Ft2 in Vandercook Lake: | $135 |
Average Acres in Vandercook Lake: | 3.00 |
Number of properties in Vandercook Lake: | 17 |
Average price in Vandercook Lake: | $224,482 |
Average Sq Ft in Vandercook Lake: | 1,668 |
Average Price per Ft2 in Vandercook Lake: | $135 |
Average Acres in Vandercook Lake: | 3.00 |
5210 Grande View Lane Jackson, Michigan 49201
Beds: 3 Baths: 3 Feet2: 3,025 Acres: 0.290
2740 Marion Road Jackson, Michigan 49201
Beds: 4 Baths: 3 Feet2: 4,245 Acres: 3.410
5440 Hague Avenue Jackson, Michigan 49203
Beds: 3 Baths: 2 Feet2: 1,600 Acres: 0.680
112 W Golf Avenue Jackson, Michigan 49203
Beds: 3 Baths: 2 Feet2: 1,966 Acres: 0.300